<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 7:30 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://2021.flugsite.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Florida Local Users&#039; Group</title>
		<link><![CDATA[https://2021.flugsite.com]]></link>
		<description><![CDATA[Florida Local Users&#039; Group]]></description>
		<lastBuildDate><![CDATA[Tue, 09 Nov 2021 15:30:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://2021.flugsite.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://2021.flugsite.com/product/obm-to-leap-bridge-concrete-and-leap-bridge-steel-and-back/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/obm-to-leap-bridge-concrete-and-leap-bridge-steel-and-back/]]></link>
			<title>* Creating Reality Models and Integrating them into Civil Designs</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 15:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/quickstart-for-microstation-connect-edition-for-existing-users/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/quickstart-for-microstation-connect-edition-for-existing-users/]]></link>
			<title>Rendering and Visualization in MicroStation CE Update 16</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 15:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/dot-volume-calculations-and-machine-control-data-prep/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/dot-volume-calculations-and-machine-control-data-prep/]]></link>
			<title>* Overlay, Stripping and Widening</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 15:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/agenda-2021/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/agenda-2021/]]></link>
			<title>Agenda</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/exploring-generative-components-for-bridge-projects/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/exploring-generative-components-for-bridge-projects/]]></link>
			<title>* Exploring Generative Components for Bridge Projects</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/exploring-gint-and-gint-civil-tools/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/exploring-gint-and-gint-civil-tools/]]></link>
			<title>* Using Functional Components for Custom Bridge Elements</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/reality-modeling-for-transportation-projects-repeat/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/reality-modeling-for-transportation-projects-repeat/]]></link>
			<title>* Modeling Steel Boxes in OpenBridge</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/integrating-lidar-and-image-data-for-bridges-in-the-bentley-environment/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/integrating-lidar-and-image-data-for-bridges-in-the-bentley-environment/]]></link>
			<title>Overview of OpenBridge Designer</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/designing-dry-subsurface-utilities-2/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/designing-dry-subsurface-utilities-2/]]></link>
			<title>* Hang Up That 2D Site Design Process For An Exciting Automated 3D Modeling Workflow</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/an-introduction-to-opensite-designer/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/an-introduction-to-opensite-designer/]]></link>
			<title>* FDOT C3D 3D Driveway Modeling (Repeat)</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/introduction-to-opensite-designer-for-civil-3d-users/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/introduction-to-opensite-designer-for-civil-3d-users/]]></link>
			<title>* FDOT C3D 3D Island Modeling (Repeat)</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/drainage-design-and-modeling-with-fdot-openroads-designer-and-suda/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/drainage-design-and-modeling-with-fdot-openroads-designer-and-suda/]]></link>
			<title>With OpenRoads Designer, an Ordinary Design Becomes Your Interoperable Data!</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/automated-quantities-updates-in-openroads-designer/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/automated-quantities-updates-in-openroads-designer/]]></link>
			<title>* QuickStart Using Reality Modeling Tools in OpenRoads Designer (Repeat)</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 15:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/field-to-office-using-navigator-and-issues-resolution/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/field-to-office-using-navigator-and-issues-resolution/]]></link>
			<title>Ad Hoc Design Reviews</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/configuring-your-projectwise-project/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/configuring-your-projectwise-project/]]></link>
			<title>Digital Twins and Project Coordination</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/simplify-administration-with-projectwise-connect-edition/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/simplify-administration-with-projectwise-connect-edition/]]></link>
			<title>ProjectWise PowerShell Basics</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/ask-an-expert-projectwise-with-openroads-designer-qa/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/ask-an-expert-projectwise-with-openroads-designer-qa/]]></link>
			<title>ProjectWise Update and More Hidden Gems</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/3d-driveway-modeling-in-civil-3d/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/3d-driveway-modeling-in-civil-3d/]]></link>
			<title>* Grading Design and Modeling at Bridge Abutments</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/drone-data-and-real-world-applications-through-autodesk-and-bentley/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/drone-data-and-real-world-applications-through-autodesk-and-bentley/]]></link>
			<title>* Corridor Side Slope Design and Modeling</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/civil-3d-tips-tricks-and-troubleshooting/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/civil-3d-tips-tricks-and-troubleshooting/]]></link>
			<title>* Draining a Road Surface Effectively</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/hitting-the-target-modeling-against-subsurface-strata-2/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/hitting-the-target-modeling-against-subsurface-strata-2/]]></link>
			<title>* Navigating Drainage and Utilities</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/openroads-templates-tips-and-tricks/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/openroads-templates-tips-and-tricks/]]></link>
			<title>* Benefiting from OpenSite in Roadway Projects</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/emerging-technologies-for-virtual-construction-application-of-the-intelligent-3d-model/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/emerging-technologies-for-virtual-construction-application-of-the-intelligent-3d-model/]]></link>
			<title>An Introduction to OpenSite Designer</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/brim-analytical-update/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/brim-analytical-update/]]></link>
			<title>* Building Intelligent Digital BIM Models with OpenRail Designer</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/openbridge-designer-development-updates/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/openbridge-designer-development-updates/]]></link>
			<title>* Adding Value to Rail Projects with by extending ORD with OpenRail Designer</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/openbridge-designer-for-segmental-bridges/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/openbridge-designer-for-segmental-bridges/]]></link>
			<title>What&#8217;s new in OpenRail Designer 2021 R1</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/fdot-cadd-support-cadd-manual-and-training-updates-and-faqs/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/fdot-cadd-support-cadd-manual-and-training-updates-and-faqs/]]></link>
			<title>* Complex Geometry Constructions</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/project-collaboration-with-bluebeam-revu/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/project-collaboration-with-bluebeam-revu/]]></link>
			<title>BIM and CADD Standards</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/conveying-asset-management-with-openroads-designer/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/conveying-asset-management-with-openroads-designer/]]></link>
			<title>* FDOT C3D 3D Island Modeling</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/seeing-is-believing-getting-the-most-out-of-openroads-designer-visualization/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/seeing-is-believing-getting-the-most-out-of-openroads-designer-visualization/]]></link>
			<title>* FDOT C3D 3D Modeling and Driveways</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/bim-up-your-projects-with-openroads/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/bim-up-your-projects-with-openroads/]]></link>
			<title>What&#8217;s New with Civil 3D and FDOT StateKit</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 14:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/geotechnical-data-on-models-and-plan-details-repeat/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/geotechnical-data-on-models-and-plan-details-repeat/]]></link>
			<title>Updates NexGen, Models as Contact Documents, Signing and Sealing Digital CADD Files (Repeat)</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/next-generation-nexgen-plans-repeat/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/next-generation-nexgen-plans-repeat/]]></link>
			<title>New FDOT Geotech Tools</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/traffic-and-drainage-plan-updates-repeat/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/traffic-and-drainage-plan-updates-repeat/]]></link>
			<title>CADD Automated Quantity Workflow and Summary Reports (Repeat)</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/cadd-automated-quantities-workflow-and-summary-reports-repeat/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/cadd-automated-quantities-workflow-and-summary-reports-repeat/]]></link>
			<title>Traffic Design Tools for ORD (Repeat)</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/how-to-review-3d-models-repeat/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/how-to-review-3d-models-repeat/]]></link>
			<title>BIM and CADD Standards (Repeat)</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/cadd-manual-cadd-tools-and-cadd-platform-updates-repeat/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/cadd-manual-cadd-tools-and-cadd-platform-updates-repeat/]]></link>
			<title>General CADD Office Updates</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/construction-management-for-infrastructure-projects-aashtoware-to-appia/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/construction-management-for-infrastructure-projects-aashtoware-to-appia/]]></link>
			<title>Traffic Design Tools for ORD</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/civil-3d-lets-shared-those-resources/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/civil-3d-lets-shared-those-resources/]]></link>
			<title>FDOT BIM Files for Earthwork</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/traffic-and-drainage-plan-updates/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/traffic-and-drainage-plan-updates/]]></link>
			<title>CADD Automated Quantity Workflow and Summary Reports</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/cadd-automated-quantities-workflow-and-summary-reports/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/cadd-automated-quantities-workflow-and-summary-reports/]]></link>
			<title>Design Model Review Tools</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/cadd-manual-cadd-tools-and-cadd-platform-updates/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/cadd-manual-cadd-tools-and-cadd-platform-updates/]]></link>
			<title>Updates NexGen, Models as Contact Documents, Signing and Sealing Digital CADD Files</title>
			<pubDate><![CDATA[Sat, 23 Oct 2021 13:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/plans-production-with-obm/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/plans-production-with-obm/]]></link>
			<title>* Plans Production with OBM</title>
			<pubDate><![CDATA[Mon, 25 Oct 2021 10:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/planes-trains-and-automobile-with-vehicle-tracking-how-to-use-autodesk-vehicle-tracking/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/planes-trains-and-automobile-with-vehicle-tracking-how-to-use-autodesk-vehicle-tracking/]]></link>
			<title>Update on New Features in OpenBridge</title>
			<pubDate><![CDATA[Mon, 25 Oct 2021 10:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/under-the-hood-configuring-subsurface-utility-annotation-in-openroads-designer-2/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/under-the-hood-configuring-subsurface-utility-annotation-in-openroads-designer-2/]]></link>
			<title>* Drainage and Utilities for Site Modeling</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 11:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/2021-flug-pdh-credits/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/2021-flug-pdh-credits/]]></link>
			<title>2021 Flug PDH Credits</title>
			<pubDate><![CDATA[Mon, 15 Nov 2021 09:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/fdot-survey-and-existing-features-for-openroads-designer/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/fdot-survey-and-existing-features-for-openroads-designer/]]></link>
			<title>* Using and Editing Terrain Models</title>
			<pubDate><![CDATA[Mon, 01 Nov 2021 13:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/creating-reality-models-and-integrating-them-into-civil-designs/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/creating-reality-models-and-integrating-them-into-civil-designs/]]></link>
			<title>* Intersection Design &#8211; Horizontal and Vertical Geometry</title>
			<pubDate><![CDATA[Fri, 22 Oct 2021 11:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/product/topodot-feature-extraction-newer-and-important-tools-best-practices-qa/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/product/topodot-feature-extraction-newer-and-important-tools-best-practices-qa/]]></link>
			<title>* FDOT Connect ORD: Drainage Design/Modeling and Plan Details</title>
			<pubDate><![CDATA[Fri, 22 Oct 2021 11:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://2021.flugsite.com/]]></guid>
			<link><![CDATA[https://2021.flugsite.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 11:08:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
